<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Georg Heinig</title>
	<atom:link href="http://www.georgheinig.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.georgheinig.org</link>
	<description>A Tribute</description>
	<lastBuildDate>Sun, 08 Apr 2012 19:23:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>12 Percent Stocks Rising Pre-Elections Celebrate Budget Deadlock</title>
		<link>http://www.georgheinig.org/12-percent-stocks-rising-pre-elections-celebrate-budget-deadlock/</link>
		<comments>http://www.georgheinig.org/12-percent-stocks-rising-pre-elections-celebrate-budget-deadlock/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 20:55:06 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Pre-Elections]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.georgheinig.org/?p=24</guid>
		<description><![CDATA[From businessweek dot com, President Barack Obama’s dispute with Congress cost U.S. stockholders $680 billion last week. It may be a clash investors end up embracing, based on more than a century of market history. Howard Ward, said on July 26, A grand bargain is just the ticket to power stocks. With the Fed on [...]]]></description>
		<wfw:commentRss>http://www.georgheinig.org/12-percent-stocks-rising-pre-elections-celebrate-budget-deadlock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Memoriam of Georg Heinig</title>
		<link>http://www.georgheinig.org/in-memoriam-of-georg-heinig/</link>
		<comments>http://www.georgheinig.org/in-memoriam-of-georg-heinig/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 07:05:07 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[In Memoriam]]></category>

		<guid isPermaLink="false">http://www.georgheinig.org/?p=9</guid>
		<description><![CDATA[&#160;The shocking news was heard in the May 10th 2005. A famous writer named Georg Heinig was found dead in his apartment is Kuwait. He was dead because of the heart attack. The heart attack finally got him killed. Georg Heinig died in the age of 57. He was known as the excellent writers and [...]]]></description>
		<wfw:commentRss>http://www.georgheinig.org/in-memoriam-of-georg-heinig/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Georg Heinig in Memoriam by His Colleagues</title>
		<link>http://www.georgheinig.org/georg-heinig-in-memoriam-by-his-colleagues/</link>
		<comments>http://www.georgheinig.org/georg-heinig-in-memoriam-by-his-colleagues/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 07:03:27 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[In Memoriam]]></category>

		<guid isPermaLink="false">http://www.georgheinig.org/?p=8</guid>
		<description><![CDATA[&#160;In May 20th, a shocking condition happened to the science world, especially in some structured matrices field students. One of the experts of the structured matrices, Georg Heinig was found dead in his apartment in Kuwait. Georg was found dead, and the death cause is confirmed as the heart attack. It has been a while [...]]]></description>
		<wfw:commentRss>http://www.georgheinig.org/georg-heinig-in-memoriam-by-his-colleagues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

